Environment
(C410)
990 on File
NEW YORK BOTANICAL GARDEN
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$124.7M
Total Revenue
$105.1M
Total Expenses
$653.2M
Net Assets
935
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
78.8%
Fundraising Efficiency
1416.2%
Operating Reserve
74.61x
Liability-to-Asset
6.7%
Revenue Diversification
60.8%
Executive Compensation
$2.6M
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $124.7M | $105.1M | $653.2M | 78.8% | 935 |
| 2024 | $110.4M | $102.0M | $607.0M | 77.4% | 935 |
| 2023 | $87.2M | $101.0M | $579.5M | 76.5% | 848 |
| 2022 | $101.6M | $95.3M | $576.7M | 78.0% | 813 |
| 2021 | $98.0M | $84.2M | N/A | — | 723 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.