Health Care
(E20G)
IRS Verified
DX Registered
990 on File
NYU LANGONE HOSPITALS
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$10489.5M
Total Revenue
$9814.7M
Total Expenses
$7378.8M
Net Assets
32552
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
87.4%
Fundraising Efficiency
1250.0%
Operating Reserve
9.02x
Liability-to-Asset
43.6%
Revenue Diversification
95.3%
Executive Compensation
$51.3M
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $10489.5M | $9814.7M | $7378.8M | 87.4% | 32552 |
| 2024 | $9453.5M | $8689.2M | $6609.6M | 87.2% | 31305 |
| 2023 | $8868.5M | $7561.2M | $6122.3M | 80.9% | 28405 |
| 2022 | $7377.5M | $6683.7M | $4785.7M | 79.9% | 27384 |
| 2021 | $7221.0M | $6371.3M | N/A | — | 27311 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.