Mission Statement
At In Flight, Inc., we empower people with intellectual and developmental disabilities to reach for their hopes and dreams and support a meaningful quality of life.
Financial Overview — FY 2024
N/A
Total Revenue
N/A
Total Expenses
N/A
Net Assets
277
Employees
Program Expense Ratio
N/A
Fundraising Efficiency
0.0%
Operating Reserve
N/A
Liability-to-Asset
0.0%
Revenue Diversification
N/A
Impact
4 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Our Direct Support Professionals (DSPs) assist the people we support to broaden their life skills an | 45 | $100.00 | — | Per Day |
| foster skill development, chieve personal milestones, and nurture a greater sense of independence | 30 | $49.00 | — | Per Day |
| Improve vocational skill, find employment, recieve support to maintain employment | 20 | $108.00 | — | Per Day |
| Provide a home and sense of indpendence for people with I/DD | 72 | $458.00 | — | Per Day |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2024 | N/A | N/A | N/A | — | 277 |
| 2023 | $14.8M | $14.9M | N/A | — | 266 |
| 2022 | $15.4M | $15.4M | N/A | — | 277 |
| 2021 | $14.6M | $13.3M | N/A | — | 266 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.