Mission Statement
We envision a world where youth, children, parents, and families have a voice and are equipped to navigate God’s plan and purpose for their lives. We desire for parents in crisis pregnancy to have a voice for their and their children’s future. We inspire to see a world where adoption is understood and valued by children, biological families, adoptive families, and those in decision-making positions within the state of Texas. We envision a child welfare system where adoption is prioritized and the number of children in the Texas foster care system waiting for adoption and aging out of the system diminishes each year.
Financial Overview — FY 2023
Impact
12 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| obtained safe, loving and permanent housing for child | 65 | $5,000.00 | — | Per Year |
| achieved permanent living, educational enrichment, and reduced the number of children in fostercare | 150 | $100.00 | — | Per Week |
| young men transition to success in life from the foster care system by providing a home & mentorship | 15 | $50.00 | — | Per Day |
| children adopted out of foster care or in Supervised independent living | 65 | $5,000.00 | — | Per Month |
| assisted in pregancy crisis or local foster care missions | 10 | $1,000.00 | — | Per Year |
| supoorted orphanages | 2 | $1,000.00 | — | Per Year |
| mending adoptive communities | 2 | $10,000.00 | — | Per Year |
| created affordable housing for young men exiting fosercare | 14 | $1,200.00 | — | Per Month |
| supported local small businesses by purchasing local instead of online | 10 | $500.00 | — | Per Year |
| provide resources to young men aging out of foster care to obtain higher education or work trades | 15 | $1,000.00 | — | Per Month |
| provide resources for young men to obtain higher education | 18 | $1,500.00 | — | Per Month |
| provided info to families seeking fostercare adoption or those ho need supervised independent living | 300 | $5.00 | — | Per Week |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $603K | $498K | N/A | — | 5 |
| 2022 | $426K | $421K | N/A | — | 5 |
| 2021 | $465K | $424K | N/A | — | 5 |
Donor Reviews
Be the first to share your experience with this organization.