Mission Statement
The Cultured Pearls Foundation of Suffolk, Inc., (dba Zeta Epsilon Omega Foundation), founded in 2006 as the philanthropic arm of Alpha Kappa Alpha Sorority, Incorporated, Zeta Epsilon Omega Chapter, is committed to advancing educational achievement, youth leadership development, literacy, health , and community engagement. Through scholarships, mentoring, outreach programs, and strategic partnerships, we invest in scholars and strengthen communities throughout Suffolk and Hampton Roads.
Financial Overview — FY 2025
$33K
Annual Budget
$33K
Total Revenue
$30K
Total Expenses
$2K
Net Assets
0
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
80.3%
Fundraising Efficiency
27.9%
Operating Reserve
0.95x
Liability-to-Asset
0.0%
Revenue Diversification
69.1%
Executive Compensation
$0
CharityAI™ Evaluation — 2025
85 / 10080
Financial
82
Reliability
90
Effectiveness
90
Impact
Financial Strength (30%)
80
Reliability & Transparency (20%)
82
Program Effectiveness (25%)
90
Impact & Outcomes (25%)
90
4,850 served annually
$100 per beneficiary
12 programs
0 staff
IRS Verified Form 990 on File 90% Data Complete
Impact
12 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Provided backpacks of food to underprivileged elementary school students in Suffolk, Virginia. | 1,000 | $5.00 | — | Per Year |
| The number of families. We supported 30 students in elementary schools and the RMHC in Norfolk, VA | 100 | $55.00 | — | Per Month |
| We provided voter education throughout the year at tabling events in the City of Suffolk, VA. | 400 | $0.75 | — | Per Year |
| Provided scholarships to 10 students in the Suffolk and Isle of Wight School System. | 10 | $1,000.00 | — | Per Year |
| We feed 100 students a month with backpacks of food for the weekend | 100 | $50.00 | — | Per Year |
| 100 students living at or below the poverty line have food for the wkd 10 families - RMHC of Norfolk | 150 | $26.67 | — | Per Year |
| 100 children fed weekly 20 young women in leadership/literacy programs 10 scholarships awards | 130 | $0.05 | — | Per Year |
| Over 4 yrs per, students were exposed to STEM in the leadership programs | 100 | $10.00 | — | Lifetime |
| Served at multiple non-profit and school activites | 2,000 | $5.00 | — | Per Year |
| Support of women's shelter and RMHC | 60 | $41.67 | — | Per Year |
| Supported recycling event to decrease waste in landfill | 500 | $0.01 | — | Per Year |
| Educated citizens will understand recycling and reduce waste to the landfill | 300 | $0.23 | — | Per Year |
Geographic Reach
Local 90% National 10%
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.