Uncategorized
IRS Verified
DX Registered
990 on File
MEADVILLE COOPERATIVE PRESCHOOL
Financial strength (30%)
89/100
Reliability (20%)
55/100
Effectiveness (25%)
97/100
Impact (25%)
90/100
CharityAI™ Score
Not yet evaluated
Mission Statement
The mission of Meadville Cooperative Preschool is to provide a quality, nurturing environment in which to foster a child’s natural ability to learn and to grow; physically, socially and emotionally. We do this by encouraging each child to think and explore their environment using language, social integration and intellectual stimulation.
Financial Overview — FY 2025
$421K
Total Revenue
$480K
Total Expenses
$270K
Net Assets
25
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
82.9%
Fundraising Efficiency
0.0%
Operating Reserve
6.74x
Liability-to-Asset
1.0%
Revenue Diversification
60.5%
Executive Compensation
$44K
Compared with Peers
Peer comparison is not available for this organization.
Impact
5 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Early learners build strong character and a foundation for the rest of their academic career | 60 | $50.00 | — | Per Day |
| Kindergarten preparedness and character values to become valued citizens in their community | 30 | $50.00 | — | Per Day |
| Students getting an early start to climate education and how they can help to mitigate the impacts | 60 | $50.00 | — | Per Day |
| Ocean conservation awareness and fundraising campaign to support endangered ocean species | 24 | $50.00 | — | Per Day |
| Strong start to early childhood education, community-minded citizenship, & kindergarten preparedness | 60 | $50.00 | — | Per Day |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $421K | $480K | $270K | 82.9% | 25 |
| 2024 | $412K | $379K | $328K | 80.4% | 15 |
| 2023 | $424K | $376K | $284K | 80.0% | 19 |
| 2022 | $340K | $316K | $226K | 78.6% | 17 |
| 2021 | $327K | $252K | N/A | — | 15 |
Donor Reviews
Write a ReviewNo reviews yet
Be the first to share your experience with this organization.