Housing & Shelter
(L41)
IRS Verified
DX Registered
FAMILY PROMISE OF SANTA CLARITA VALLEY
CharityAI™ Score
Not yet evaluated
Mission Statement
By mobilizing community groups in the Santa Clarita Valley to assist homeless families, Family Promise of Santa Clarita Valley’s (FPofSCV) mission is to achieve sustainable independence for our guests while offering hope and compassion and preserving individual dignity.
Financial Overview — FY 2023
$1.9M
Total Revenue
$409K
Total Expenses
N/A
Net Assets
4
Employees
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$100K
Impact
4 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Provide case management to 145 families to find housing, work, and services. | 375 | $450.00 | 375 | Per Month |
| Shelter homeless families in our interim house for 1-6 months. | 27 | $2,500.00 | 27 | Per Year |
| Sheltered 13 homeless families in motels for 145 days | 37 | $1,211.00 | 37 | Per Year |
| Assisted 9 families with 16 months of rent. | 32 | $2,252.00 | 32 | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $1.9M | $409K | N/A | — | 4 |
| 2022 | $1.5M | $350K | N/A | — | 4 |
| 2021 | $2.4M | $268K | N/A | — | 3 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.