Housing & Shelter
(L20)
990 on File
ASIAN EVERGREEN HOUSING CORPORATION
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$519K
Total Revenue
$594K
Total Expenses
$-1,924,565
Net Assets
2
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
98.2%
Fundraising Efficiency
N/A
Operating Reserve
-38.85x
Liability-to-Asset
239.4%
Revenue Diversification
76.2%
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $519K | $594K | $-1,924,565 | 98.2% | 2 |
| 2024 | $570K | $576K | $-1,849,542 | 98.6% | 2 |
| 2023 | $479K | $593K | $-1,843,554 | 98.7% | 2 |
| 2022 | $467K | $620K | $-1,729,263 | 98.7% | 2 |
| 2021 | $476K | $631K | N/A | — | 2 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.