Mission Statement
KIDS MATTER helps abused and neglected children heal and thrive, brings volunteer energy and community support to foster and kinship children, and applies lessons learned from helping children heal to preventing further child abuse.
Financial Overview — FY 2024
$2.2M
Total Revenue
$1.8M
Total Expenses
N/A
Net Assets
12
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
0.0%
Operating Reserve
N/A
Liability-to-Asset
10.9%
Revenue Diversification
N/A
Executive Compensation
$98K
Impact
5 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Comprehensive Services as Needed for Each Child Served | 2,520 | $368.00 | — | Per Year |
| Protection from child abuse and child sexual abuse, protection from child trafficking | 2,100 | $25.00 | — | Per Year |
| Assist child survivors of homicide of a parent, assist children impacted by family and community vio | 1,512 | $132.28 | — | Per Year |
| Traveling attorneys provide free services in underserved rural areas | 350 | $286.00 | — | Per Year |
| Help abandoned children obtain legal guardian necessary to enroll in and access healthcare | 1,150 | $25.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2024 | $2.2M | $1.8M | N/A | — | 12 |
| 2023 | $1.5M | $1.2M | N/A | — | 22 |
| 2022 | $1.1M | $941K | N/A | — | 20 |
| 2021 | $1.3M | $1.0M | N/A | — | 17 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.