Mission Statement
THSIMB exists to promote the interests and activities of the Tuscarora High School Instrumental Music programs by providing logistical and financial support to the instrumental music program, the corresponding activities, and to support the artistic vision of the Instrumental Music Director.
Financial Overview — FY 2024
$51K
Total Revenue
$50K
Total Expenses
N/A
Net Assets
1
Employees
Revenue Sources
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$0
Impact
3 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Musical Education and Enrichment | 60 | $725.00 | — | Per Year |
| Musical Education and Enrichment | 25 | $620.00 | — | Per Year |
| Musical education and enrichment | 100 | $100.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2024 | $51K | $50K | N/A | — | 1 |
| 2023 | $72K | $70K | N/A | — | 1 |
| 2022 | $60K | $60K | N/A | — | 1 |
| 2021 | $12K | $20K | N/A | — | 1 |
| 2020 | $64K | $62K | N/A | — | 1 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.