Recreation & Sports
(N67)
990 on File
EUGENE ROWING CLUB
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$173K
Total Revenue
$187K
Total Expenses
$267K
Net Assets
N/A
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
100.0%
Fundraising Efficiency
N/A
Operating Reserve
17.13x
Liability-to-Asset
0.7%
Revenue Diversification
9.8%
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $173K | $187K | $267K | 100.0% | — |
| 2024 | $206K | $224K | $264K | 98.2% | 6 |
| 2023 | $309K | $216K | $282K | 96.5% | 8 |
| 2022 | $243K | $181K | $190K | 95.4% | 9 |
| 2021 | $145K | $117K | $128K | 98.2% | — |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.