Mission Statement
CodeCrew mentors underrepresented youth to be tech innovators and leaders through practical, hands-on AI and computer science education programs throughout Memphis.
Financial Overview — FY 2024
$2.4M
Total Revenue
$2.7M
Total Expenses
N/A
Net Assets
61
Employees
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
100.0%
Operating Reserve
N/A
Liability-to-Asset
20.8%
Revenue Diversification
N/A
Executive Compensation
$133K
Impact
5 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| improved computer science education | 1,145 | $750.00 | — | Per Year |
| improved computer science education, increased representation of diversity in tech | 1,089 | $750.00 | — | Per Year |
| entry-level software developer after graduation from program | 38 | $14,550.00 | — | Per Year |
| improved computer science education | 1,145 | $750.00 | — | Per Year |
| job placement in entry-level software development | 55 | $14,550.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2024 | $2.4M | $2.7M | N/A | — | 61 |
| 2023 | $2.6M | $2.5M | $1.0M | 76.1% | 27 |
| 2022 | $2.0M | $2.2M | N/A | — | 12 |
| 2021 | $2.2M | $1.7M | N/A | — | 12 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.