Uncategorized
IRS Verified
DX Registered
990 on File
VIRGINIA CONGRESS OF PARENTS AND TEACHERS
Financial strength (30%)
59/100
Reliability (20%)
55/100
Effectiveness (25%)
68/100
Impact (25%)
75/100
CharityAI™ Score
Not yet evaluated
Mission Statement
To make every child’s potential a reality by engaging and empowering families and communities to advocate for all children.
Financial Overview — FY 2025
$66K
Total Revenue
$56
Total Expenses
N/A
Net Assets
N/A
Employees
Program Expense Ratio
N/A
Fundraising Efficiency
0.0%
Operating Reserve
N/A
Liability-to-Asset
0.0%
Revenue Diversification
N/A
Executive Compensation
$0
Compared with Peers
Peer comparison is not available for this organization.
Impact
8 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| We improve Education resources and school supplies, equipment needed for replacement. | 500 | $35,000.00 | — | Per Year |
| We feed 60 kids every other weekend meals so they do not go hungry over the weekends. | 500 | $500.00 | — | Per Month |
| Teacher and classroom supply suuport | 81 | $8,000.00 | — | Per Year |
| We pay for buses and class educational field trips for all our students. | 500 | $15,000.00 | — | Per Year |
| Fund educational field trips for all students without impeding costs on families. | 500 | $15,000.00 | — | Per Year |
| Purchase new robotics and STEM equipment for all students to learn from. Old ones were diminished. | 500 | $7,000.00 | — | Per Year |
| Purchase weekend meals due to cut funding to feed kids that may go hungry | 60 | $500.00 | — | Per Month |
| Purchase school and classroom supplies for all teachers in our school so they don't spend their own. | 81 | $8,100.00 | — | Per Day |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $66K | $56 | N/A | — | — |
| 2024 | $66K | $56K | $35K | 100.1% | — |
| 2023 | $82K | $72K | $25K | — | — |
Donor Reviews
Write a ReviewNo reviews yet
Be the first to share your experience with this organization.