Uncategorized
IRS Verified
DX Registered
990 on File
SAFE PASSAGE INC
Financial strength (30%)
91/100
Reliability (20%)
55/100
Effectiveness (25%)
90/100
Impact (25%)
75/100
CharityAI™ Score
Not yet evaluated
Mission Statement
Provide trauma informed, quality services, free of charge to survivors of domestic violence, sexual violence, and child abuse/neglect by empowering the survivor; eliminating the abuse; engaging the community; and engendering change.
Financial Overview — FY 2025
$2.2M
Total Revenue
$2.2M
Total Expenses
$2.5M
Net Assets
48
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
77.4%
Fundraising Efficiency
26.9%
Operating Reserve
13.57x
Liability-to-Asset
13.1%
Revenue Diversification
94.6%
Executive Compensation
$98K
Compared with Peers
Peer comparison is not available for this organization.
Impact
4 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| improved well being from domestic violence, sexual assault, child abuse | 1,716 | $50.00 | — | Per Day |
| Improved safety from domestic violence and sexual assault via the emergency shelter/rapid rehousing | 104 | $800.00 | — | Per Month |
| improved health from child abuse, child neglect, domestic violence, and sexual assault | 1,119 | $100.00 | — | Per Week |
| Education, Advocacy, Counseling, Shelter, Housing | 1,674 | $150.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $2.2M | $2.2M | $2.5M | 77.4% | 48 |
| 2024 | N/A | N/A | N/A | — | — |
| 2023 | $2.1M | $1.9M | $2.5M | 73.6% | 47 |
| 2022 | $1.8M | $1.6M | $1.1M | 84.6% | 39 |
| 2021 | $1.6M | $1.6M | N/A | — | 39 |
Donor Reviews
Write a ReviewNo reviews yet
Be the first to share your experience with this organization.