Mission Statement
Provide trauma informed, quality services, free of charge to survivors of domestic violence, sexual violence, and child abuse/neglect by empowering the survivor; eliminating the abuse; engaging the community; and engendering change.
Financial Overview — FY 2024
N/A
Total Revenue
N/A
Total Expenses
N/A
Net Assets
N/A
Employees
Program Expense Ratio
N/A
Fundraising Efficiency
0.0%
Operating Reserve
N/A
Liability-to-Asset
0.0%
Revenue Diversification
N/A
Impact
4 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| improved well being from domestic violence, sexual assault, child abuse | 1,716 | $50.00 | — | Per Day |
| Improved safety from domestic violence and sexual assault via the emergency shelter/rapid rehousing | 104 | $800.00 | — | Per Month |
| improved health from child abuse, child neglect, domestic violence, and sexual assault | 1,119 | $100.00 | — | Per Week |
| Education, Advocacy, Counseling, Shelter, Housing | 1,674 | $150.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2024 | N/A | N/A | N/A | — | — |
| 2023 | $2.1M | $1.9M | $2.5M | 73.6% | 47 |
| 2022 | $1.8M | $1.6M | N/A | — | 39 |
| 2021 | $1.6M | $1.6M | N/A | — | 39 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.