Mission Statement
CIL, in partnership with the community, promotes inclusion of people with all disabilities, by eliminating architectural, communication and attitudinal barriers. CIL provides education, resources and training to enhance self-determination through informed choice.
Financial Overview — FY 2025
$3.1M
Annual Budget
$3.1M
Total Revenue
$2.9M
Total Expenses
N/A
Net Assets
40
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
200.0%
Operating Reserve
N/A
Liability-to-Asset
15.3%
Revenue Diversification
N/A
Executive Compensation
$0
CharityAI™ Evaluation — 2025
84 / 10083
Financial
82
Reliability
97
Effectiveness
75
Impact
Financial Strength (30%)
83
Reliability & Transparency (20%)
82
Program Effectiveness (25%)
97
Impact & Outcomes (25%)
75
1,813 served annually
$1K per beneficiary
5 programs
24 staff
IRS Verified Form 990 on File 90% Data Complete
Impact
5 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| In fiscal year 2024-2025 we assisted 262 individuals find employment. | 262 | $951.38 | — | Per Year |
| In fiscal year 2024-2025 we supported children with disabilities succeed in school. | 182 | $1,791.59 | — | Per Year |
| In fiscal year 2024-2025 we helped 565 people with case management services including transportation | 565 | $1,432.78 | — | Per Year |
| This program helped Deaf individuals in fiscal year 2024-2025 including transport. | 268 | $294.01 | — | Per Year |
| individuals with disabilities were provided with home modifications or medical equipment | 536 | $1,974.20 | — | Per Year |
Geographic Reach
Local 100%
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $3.1M | $2.9M | N/A | — | 40 |
| 2024 | $2.8M | $2.8M | N/A | — | 51 |
| 2023 | $2.5M | $2.4M | N/A | — | 45 |
| 2022 | $2.3M | $2.3M | N/A | — | 37 |
| 2021 | $2.4M | $2.3M | N/A | — | 39 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.