Uncategorized
IRS Verified
DX Registered
990 on File
THE DEPAUL SCHOOL FOR DYSLEXIA INC
Financial strength (30%)
89/100
Reliability (20%)
55/100
Effectiveness (25%)
90/100
Impact (25%)
65/100
CharityAI™ Score
Not yet evaluated
Financial Overview — FY 2025
$3.1M
Total Revenue
$2.0M
Total Expenses
$2.3M
Net Assets
37
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
88.2%
Fundraising Efficiency
N/A
Operating Reserve
13.68x
Liability-to-Asset
12.6%
Revenue Diversification
79.3%
Compared with Peers
Peer comparison is not available for this organization.
Impact
3 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| 100 students enrolled in dePaul's school. 50 children impacted by free community events. | 150 | $13,333.33 | — | Lifetime |
| Students learn to learn! | 1,600 | $1,250.00 | — | Lifetime |
| dePaul employees regularly volunteer at children museums and libraries to support learning disabilit | 100 | — | — | Lifetime |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2025 | $3.1M | $2.0M | $2.3M | 88.2% | 37 |
| 2024 | $2.0M | $1.7M | $1.2M | 92.7% | 37 |
| 2023 | $1.5M | $1.4M | $802K | 92.8% | 32 |
| 2022 | $1.6M | $1.5M | $701K | 93.2% | 39 |
Donor Reviews
Write a ReviewNo reviews yet
Be the first to share your experience with this organization.