Mission Statement
To trigger an increased curiosity through deliberate education, access and opportunity in Science, Technology, Engineering and Mathematics in the minds of Black girls in every community.
Financial Overview — FY 2023
$685K
Total Revenue
$322K
Total Expenses
N/A
Net Assets
11
Employees
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$73K
Impact
4 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Increase in STEM career field general knowledge and understanding. | 145 | $1,520.00 | — | Per Month |
| Increase in confidence in STEM capability and 21st Century skills. | 145 | $1,520.00 | — | Per Month |
| Increase STEM social and personal development to promote overall lifelong well being. | 145 | $1,520.00 | — | Per Month |
| Increased Access and opportunity to hands on STEM internships, apprenticeships, and shadowing | 30 | $5,000.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $685K | $322K | N/A | — | 11 |
| 2022 | $261K | $213K | N/A | — | 8 |
| 2021 | $715K | $52K | N/A | — | 0 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.