Mission Statement
I Rise promotes economic and social justice for women who have survived violence and exploitation, through creating supportive partnerships and a pathway to financial independence and upward mobility.
Financial Overview — FY 2023
$66K
Total Revenue
$79K
Total Expenses
N/A
Net Assets
1
Employees
Revenue Sources
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$0
Impact
10 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Increased education to support career paths that lead to financial independence and upward mobility. | 8 | $500.00 | — | Lifetime |
| End food insecurity for the clients we serve. | 18 | $600.00 | — | Per Month |
| Support positive parenting and increased parenting support for well-being of mother and child. | 5 | $100.00 | — | Per Month |
| Increased education to support career paths that lead to financial independence and upward mobility. | 7 | $2,500.00 | — | Lifetime |
| Increased education to support career paths that lead to financial independence and upward mobility. | 11 | $250.00 | — | Lifetime |
| Meeting basic needs to support stability while client seeks to build independence. | 18 | $1,000.00 | — | Lifetime |
| We run a trauma-informed workforce development program to teach job readiness and placement | 17 | $5,000.00 | — | Per Month |
| We run a trauma-informed workforce development program to teach job readiness and placement | 17 | $5,000.00 | — | Per Month |
| Working to help a labor trafficking survivor attain her T-Visa and start over here in the US. | 1 | $7,500.00 | — | Lifetime |
| We work to help women who have experienced human trafficking and DV stay out of violent situations | 18 | $5,000.00 | — | Lifetime |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $66K | $79K | N/A | — | 1 |
| 2022 | $45K | $45K | N/A | — | 1 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.