Human Services
(P200)
IRS Verified
DX Registered
UPLIFT NORTHWEST
CharityAI™ Score
Not yet evaluated
Mission Statement
We guide people on their path to self-sufficiency by providing employment and job readiness services.
Financial Overview — FY 2023
$15.9M
Total Revenue
$13.6M
Total Expenses
N/A
Net Assets
1197
Employees
Revenue Sources
Expense Breakdown
Program Expense Ratio
N/A
Fundraising Efficiency
N/A
Operating Reserve
N/A
Liability-to-Asset
N/A
Revenue Diversification
N/A
Executive Compensation
$360K
Impact
3 programs| Outcome / Program | People Served | Cost / Service | # Completed | Duration |
|---|---|---|---|---|
| Employment | 850 | $1.00 | — | Per Year |
| Housing | 150 | $5,000.00 | — | Lifetime |
| Employment Readiness | 850 | $4,000.00 | — | Per Year |
Financial History
| Year | Revenue | Expenses | Net Assets | Program % | Staff |
|---|---|---|---|---|---|
| 2023 | $15.9M | $13.6M | N/A | — | 1197 |
| 2022 | $10.5M | $10.9M | N/A | — | 905 |
| 2021 | $12.2M | $8.3M | N/A | — | 680 |
Donor Reviews
No reviews yet
Be the first to share your experience with this organization.